Sign In | Join Free | My wpc-board.com |
|
Brand Name : BMW
Model Number : BMW iX3
Place of Origin : China
MOQ : 1 unit
Price : Negotiable
Supply Ability : 200 Units/Month
Delivery Time : 25 days
Packaging Details : Naked
Name : BMW iX3
Fuel Type : Pure Electric
Mileage After Full charge (km)(CLTC) : 530/540
Steering : Left Hand Driver
Size (mm) : 4746x1891x1683
Wheelbase(mm) : 2864
Maximum Speed (km/h) : 180
Maximum power(kW) : 210 kW
Specifications
Product Name | b-m-w ix3 l electric car New Energy Suv B-M-WIX3 Leading Model 540 Km Range Left Steering In Stock | |
Basic Specifications | ||
Models | The all-electric BMW iX3 Leading | The all-electric BMW iX3 Pioneer model |
Colour | Black / Bule / Grey/ Red / White | Black / Bule / Grey/ Red / White |
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
Length*Width*Height (mm) | 4746x1891x1683 | 4746x1891x1683 |
Wheelbase (mm) | 2864 | 2864 |
Performance Specifications | ||
Energy Type | Electric | Electric |
Mileage After Full Charge (km) (CLTC) | 540 | 530 |
Maximum Speed (km/h) | 180 | 180 |
Total Motor Power (kW) | 210 | 210 |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
BMW iX3 Features
![]() |
540Km Bmw Ix3 Electric Car New Energy Suv B-M-WIX3 Range Left Steering Images |